Reagents & Standards

Conductivity

Reagecon is the world’s largest producer of conductivity standards and is credited with the invention of low level aqueous standards. We are still the only producer worldwide with the capability to manufacture and stabilise these products at such low levels of conductivity. This low range of standards includes 1.3μS ±0.5μS - the lowest aqueous conductivity standard available worldwide.   Reagecon offer over 45 different values of Conductivity and Total Dissolved Solids (TDS) standards, ranging from as low as 1.3μS/cm to as high as 500,000μS/cm. Customised or bespoke values can be manufactured on demand. As Reagecon’s conductivity standards are aqueous, they are non-hazardous.
CSKC7M 7000 µS/cm @25°C, Size: 500ml
CSKC400M 400,000 µS/cm @25°C, Size: 500ml
CSKC40M 40,000 µS/cm @25°C, Size: 500ml
CSKC60M 60,000 µS/cm @25°C, Size: 500ml
CSKC718 718 µS/cm @25°C, Size: 500ml
CSKC238 23.8 µS/cm @25°C, Size: 500ml
CSKC25 25 µS/cm @25°C, Size: 500ml
CSKC250 250 µS/cm @25°C, Size: 500ml
CSKC150 150 µS/cm 25°C, Size: 500ml
CSKC84-25L 84 µS/cm 25°C, Size: 25L
CSKC84-5L 84 µS/cm 25°C, Size: 5L
CSKC8425 84 µS/cm @25°C, Size: 250ml
CSKC84M 84,000 µS/cm @25°C, Size: 500ml
CSKC15M 15,000 µS/cm @25°C, Size: 500ml
CSKC35M 35,000 µS/cm @25°C, Size: 500ml
CSKC58700 58,700 µS/cm @25°C, Size: 500ml
CSKC1325M 13,250 µS/cm @25°C, Size: 500ml
CSKC13400 13,400 µS/cm @25°C, Size: 500ml
CSKC200M-5L 200,000 µS/cm @25°C, Size: 5L
CSKC50M-10L 50,000 µS/cm @25°C, Size: 10L
CSKC80M-10L 80,000 µS/cm @25°C, Size: 10L
CSKC10M-10L 10,000 µS/cm @25°C, Size: 10L
CSKC20M-10L 20,000 µS/cm @25°C, Size: 10L
CSKC30M-10L 30,000 µS/cm @25°C, Size: 10L
CSKC2M-10L 2,000 µS/cm @25°C, Size: 10L
CSKC2500-10L 2,500 µS/cm @25°C, Size: 10L
CSKC3M-10L 3,000 µS/cm @25°C, Size: 10L
CSKC5M-10L 5,000 µS/cm @25°C, Size: 10L
CSKC500-5L 500 µS/cm @25°C, Size: 5L
CSKC50025 500 µS/cm @25°C, Size: 250ml
CSKC1000-10L 1,000 µS/cm @25°C, Size: 10L
CSKC100-5L 100 µS/cm 25°C, Size: 5L
CSKC200-5L 200 µS/cm @25°C, Size: 5L
CSKC300-5L 300 µS/cm @25°C, Size: 5L
CSKC400-5L 400 µS/cm @25°C, Size: 5L
CSKC238-1L 23.8 µS/cm @25°C, Size: 1L
CSKCL01 1,413 µS/cm @25°C,Size: 100ml
CSKC12880-1L 12,880 µS/cm @25°C, Size: 1L
CSKCL-10L 1,413 µS/cm @25°C, Size: 10L
CSKCL-5L 1,413 µS/cm @25°C, Size: 5L
CSKCS-10L 147 µS/cm 25°C, Size: 10L
CSKC15 15 µS/cm @25°C, Size: 500ml