Art nr VIS-CCS-14 ------------------

Type CL10, CL12, CL14, CL16, CL19, CL22, CL25 (2) , CL28, CL32, CL38, CL48, CL60, CL74. (Set)

- UKAS certified under ISO 17025 Quality system.
- Full Traceability to National Standards.
- Ensures full compliance to ASTM & IP test method protocol.
- 2 year shelf life.
- Tamper evident security packagin

Viscosity Reference Standard Viscosity Standard Set,
Cold Crank Simulator

Contenant :
Type CL10, CL12, CL14, CL19, CL22, CL25 (2) , CL28, CL32, CL48, CL60, CL74.
UKAS / BS EN ISO / IEC 17025 Certified
Taille de l'échantillon : 14 x 500ml
DEN150-02 Paragon 150°C -- 0.7795g/mL -- 60 mL
DEN20-03 Paragon 20°C -- 0.7788g/mL -- 60 mL
2162/16 Paragon Cone & Plate Viscosity Std. CRM / 6868 cSt (25.00°C)
CRM-DEGO Paragon CRM -- Density (Diesel) -- 0.832 g/mL @ 15°C
CRM-FAGO Paragon CRM -- Fatty Acid Methyl Ester (FAME) -- Diesel
CRMU-ADKR Paragon ISO Accredited CRM -- Acidity (Jet)
CRMU-DIGO Paragon ISO Accredited CRM -- Distillation (Diesel)
CRMU-DIGA Paragon ISO Accredited CRM -- Distillation (Gasoline)
CRMU-DIKR Paragon ISO Accredited CRM -- Distillation (Jet Fuel)
FP-COC-5 Paragon Secondary working reference standard / 259 °C / Min. Oil
FP-PMCC-2 Paragon Secondary working reference standard / 75,5 °C / Min. Oil
HVS03 Paragon Small Sample Viscosity 10.01cSt @ 40°C & 2.656cSt @ 100°C
HVS10 Paragon Small Sample Viscosity 1009cSt @ 40°C & 59.52cSt @ 100°C
HVS06 Paragon Small Sample Viscosity 101.0cSt @ 40°C & 11.80cSt @ 100°C
HVS15 Paragon Small Sample Viscosity 13014cSt @ 40°C & 373.1cSt @ 100°C
HVS07 Paragon Small Sample Viscosity 182.3cSt @ 40°C & 17.89cSt @ 100°C
HVS01 Paragon Small Sample Viscosity 2.885cSt @ 40°C & 1.184cSt @ 100°C
HVS12 Paragon Small Sample Viscosity 2100cSt @ 40°C & 95.45cSt @ 100°C
HVS16 Paragon Small Sample Viscosity 23398cSt @ 40°C & 604.2cSt @ 100°C
HVS04 Paragon Small Sample Viscosity 31.99cSt @ 40°C & 5.530cSt @ 100°C
HVS08 Paragon Small Sample Viscosity 312.1cSt @ 40°C & 26.33cSt @ 100°C
HVS13 Paragon Small Sample Viscosity 3421cSt @ 40°C & 157.9 @ 100°C
HVS02 Paragon Small Sample Viscosity 5.747cSt @ 40°C & 1.852cSt @ 100°C
HVS09 Paragon Small Sample Viscosity 528.5cSt @ 40°C & 26.33cSt @ 100°C
HVS05 Paragon Small Sample Viscosity 54.24cSt @ 40°C & 7.819cSt @ 100°C
HVS14 Paragon Small Sample Viscosity 6691cSt @ 40°C & 241.1cSt @ 100°C
VIS-CCS-8 Paragon Type CL14, CL19, CL22, CL25, CL28, CL32, CL48, CL74. (Set)
N10 Paragon Type N10 / 20.72cSt @ 20°C / 500mL
N1000 Paragon Type N1000 / 4427cSt @ 20°C / 500mL
N10200 Paragon Type N10200 -- 58149cSt @ 20°C -- 500mL
N14 Paragon Type N14 -- 30.30cSt @ 20°C -- 500mL
N140 Paragon Type N140 -- 408.7cSt @ 20°C -- 500mL
N1400 Paragon Type N1400 -- 5806cSt @ 20°C -- 500mL
N18000 Paragon Type N18000 -- 106285cSt @ 20°C -- 500mL
N2500 Paragon Type N2500 -- 11431cSt @ 20°C -- 500mL
N44 Paragon Type N44 -- 111.2cSt @ 20°C -- 500mL
S20 Paragon Type S20 / 42.78cSt @ 20°C / 500mL
S200 Paragon Type S200 -- 649.1cSt @ 20°C -- 500mL
S2000 Paragon Type S2000 -- 8089cSt @ 20°C -- 500mL
S20S Paragon Type S20S -- 42.87cSt @ 20°C -- 500mL
S30000 Paragon Type S30000 / 128676cSt @ 20°C / 500mL
S60 Paragon Type S60 / 158.8cSt @ 20°C / 500mL
S600 Paragon Type S600 -- 2219cSt @ 20°C -- 500mL
S8000S Paragon Type S8000S -- 8089cSt @ 20°C -- 500mL
99857-0 Paragon Verification Mat. -- Kerosene & Naphthalene's / 1.35-2.4 %
JF1-H Paragon Viscosity Low Temperature Type JF1-H -- 500mL
JF1-L Paragon Viscosity Low Temperature Type JF1-L -- 500mL
N105B Paragon Viscosity Low Temperature Type N105B / 500mL
N115B Paragon Viscosity Low Temperature Type N115B / 500mL
N1400B Paragon Viscosity Low Temperature Type N1400B / 500mL
N14B Paragon Viscosity Low Temperature Type N14B -- 500mL
N480B Paragon Viscosity Low Temperature Type N480B / 500mL
VIS-RT1K-600 Paragon Viscosity Rotational Type RT1000 / 600mL
VIS-RT5K-600 Paragon Viscosity Rotational Type RT5000 / 600mL
There are no consumables available for this product.